Rush, "Middletown Dreams"
WX at 6 AM (11) Feb 28 39.7 (4.3) 33.1 (0.6) 30.03 (1016) N 3 RH 76
Odometer 18B: 294.2mi
Z3. Average/max heart rate = 143/157
Today kind of sucked. I needed to run, but had no gas in the tank.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
2.42 25:06 25:06 10:22 10:22 2.42
1.39 40:00 14:55 10:44 10:30 3.81
2.12 61:43 21:43 10:14 10:24 5.93
2.42 25:06 25:06 10:22 10:22 2.42
1.39 40:00 14:55 10:44 10:30 3.81
2.12 61:43 21:43 10:14 10:24 5.93
No comments:
Post a Comment