A Day to Remember, "All I Want"
WX at 5 PM (22) Feb 24 62.2 (16.8) 46.4 (8.0) 29.48 (998) W 7 RH 56
Odometer 18B: 284.2mi
Z3. Average/max heart rate = 149/164
Easy recovery, one that semed to go well, but the weather was as good as it'll get. More experiments with tempo and cadence, which seem to be working.
A good recovery run, although it might've been too fast for a true recovery run.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 12:10 12:10 10:08 10:08 1.20
0.84 20:22 08:12 09:46 09:59 2.04
0.84 29:13 08:51 10:32 10:09 2.88
1.22 40:36 11:23 09:20 09:54 4.10
1.20 12:10 12:10 10:08 10:08 1.20
0.84 20:22 08:12 09:46 09:59 2.04
0.84 29:13 08:51 10:32 10:09 2.88
1.22 40:36 11:23 09:20 09:54 4.10
No comments:
Post a Comment