Metallica, "St. Anger"
WX at 10 AM (15) Nov 22 33 (1) 14 (-10) 30.52 (1033) NNW 13 RH 43 WC 23 (-5)
Odometer 18B: 68.5mi
Z3-Z4. Average/max heart rate = 152/170
Tired legs today, coming from yesterday, where my right hip and IT band were very tight, causing enough pain where I needed sleep aids to go to sleep. It was cold, but today is Thanksgiving, and I need to put a down payment on the dietary sins I'm going to commit today. Also, for a variety of reasons, today's iThink is particularly appropriate.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.78 18:05 18:05 10:10 10:10 1.78
1.05 29:08 11:03 10:31 10:18 2.83
1.29 42:13 13:05 10:09 10:15 4.12
1.66 59:12 16:58 10:13 10:14 5.78
1.22 70:55 11:44 09:37 10:08 7.00
1.78 18:05 18:05 10:10 10:10 1.78
1.05 29:08 11:03 10:31 10:18 2.83
1.29 42:13 13:05 10:09 10:15 4.12
1.66 59:12 16:58 10:13 10:14 5.78
1.22 70:55 11:44 09:37 10:08 7.00
No comments:
Post a Comment