Sugarcult, "Dead Living"
WX at 6 AM (10) Jul 27 71 (22) 66 (19) 30.04 (1017) SSE 5 RH 83
Odometer 17: 241.5mi
Z3. Average/max heart rate = no reading.
Recovery run on tired legs. Also not sleeping anywhere close to enough right now, but I need to burn lard.
Splits
SGMT AGGRG SEGMT PERMI AVGPC
1.20 12:58 12:58 10:48 10:48
1.30 26:26 13:28 10:22 10:34
1.29 39:48 13:22 10:22 10:30
1.21 51:40 11:52 09:48 10:20
1.20 12:58 12:58 10:48 10:48
1.30 26:26 13:28 10:22 10:34
1.29 39:48 13:22 10:22 10:30
1.21 51:40 11:52 09:48 10:20
No comments:
Post a Comment