A Day to Remember, "All I Want"
Sugarcult, "Dead Living"
WX at 2 PM (18) Mar 23 42.4 (5.8) 5.5 (-14.7) 30.62 (1036) NW 3 RH 21
Odometer 16: 262.3mi
Z3 high. Average/max heart rate = 151/168
I wasn't sure how I'd feel today, but the weather was far too good to pass up. While the temperature was lower than usual, the illumination was full on. I felt surprisingly good running uphill, a good sign. I need to do pushups and situps tonight, though.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:09 09:09 09:09 09:09 1.00
1.00 19:16 10:06 10:06 09:38 2.00
1.00 29:23 10:07 10:07 09:48 3.00
1.00 39:15 09:52 09:52 09:49 4.00
1.00 49:16 10:01 10:01 09:51 5.00
1.00 59:11 09:56 09:56 09:52 6.00
1.00 68:47 09:35 09:35 09:49 7.00
0.09 69:59 01:12 13:21 09:52 7.09
1.00 09:09 09:09 09:09 09:09 1.00
1.00 19:16 10:06 10:06 09:38 2.00
1.00 29:23 10:07 10:07 09:48 3.00
1.00 39:15 09:52 09:52 09:49 4.00
1.00 49:16 10:01 10:01 09:51 5.00
1.00 59:11 09:56 09:56 09:52 6.00
1.00 68:47 09:35 09:35 09:49 7.00
0.09 69:59 01:12 13:21 09:52 7.09
No comments:
Post a Comment