Mark Knopfler, "Metroland"
Touché Amoré, "Home Away From Here"
Iron Maiden, "Loneliness of the Long Distance Runner"
WX at 10:58 S 9 10.00 Partly Cloudy SCT070 40 15 37% 34 NA 30.26 1025.1
WX at 09:58 SW 9 10.00 Fair CLR 38 14 38% 32 NA 30.26 1025.1
Odometer 15C: 13.4mi
Z4. Average/max heart rate = 159/174
I wasn't sure I was meaning to run today as I didnt' feel very motivated to do so, but once I was out there, I figured I'd do a long run since it's the weekend.
I'll pay for this later this weekend, but at least I got something in.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:09:02 09:02 09:02 09:02 1.00
1.00 0:18:46 09:44 09:44 09:23 2.00
1.00 0:28:40 09:55 09:55 09:33 3.00
1.00 0:38:27 09:47 09:47 09:37 4.00
1.00 0:48:15 09:48 09:48 09:39 5.00
1.00 0:58:12 09:57 09:57 09:42 6.00
1.00 1:07:53 09:41 09:41 09:42 7.00
1.00 1:17:35 09:42 09:42 09:42 8.00
1.00 1:27:04 09:29 09:29 09:40 9.00
1.00 1:36:46 09:42 09:42 09:41 10.00
1.00 1:46:37 09:50 09:50 09:42 11.00
1.00 1:56:24 09:48 09:48 09:42 12.00
0.28 1:58:54 02:30 08:56 09:41 12.28
1.00 0:09:02 09:02 09:02 09:02 1.00
1.00 0:18:46 09:44 09:44 09:23 2.00
1.00 0:28:40 09:55 09:55 09:33 3.00
1.00 0:38:27 09:47 09:47 09:37 4.00
1.00 0:48:15 09:48 09:48 09:39 5.00
1.00 0:58:12 09:57 09:57 09:42 6.00
1.00 1:07:53 09:41 09:41 09:42 7.00
1.00 1:17:35 09:42 09:42 09:42 8.00
1.00 1:27:04 09:29 09:29 09:40 9.00
1.00 1:36:46 09:42 09:42 09:41 10.00
1.00 1:46:37 09:50 09:50 09:42 11.00
1.00 1:56:24 09:48 09:48 09:42 12.00
0.28 1:58:54 02:30 08:56 09:41 12.28
No comments:
Post a Comment