Max, "Aim"
WX at 4 PM (20) May 31 78.1 (25.6) 37.9 (3.3) 30.18 (1022) Variable 6 RH 23
Odometer 24: 164.5mi
TE 4.1/0.3. Average/max heart rate = 153/167
I was pressed for time, so I decided to go hard. I'll check the numbers but I was encouraged that I was holding speed and strength on the uphill. I definitely need a day of Zone 2 recovery tomorrow. But today was a good day!
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.62 17:44 17:44 10:57 10:57 1.62
1.19 31:34 13:50 11:37 11:14 2.81
2.18 55:54 24:20 11:10 11:12 4.99
1.67 75:07 19:13 11:30 11:17 6.66
1.62 17:44 17:44 10:57 10:57 1.62
1.19 31:34 13:50 11:37 11:14 2.81
2.18 55:54 24:20 11:10 11:12 4.99
1.67 75:07 19:13 11:30 11:17 6.66
No comments:
Post a Comment