Alvvays, "After the Earthquake"
Alvvays, "Alimony"
WX at 7 PM (23) Apr 22 64.0 (17.8) 21.9 (-5.6) 30.04 (1017) N 7 RH 19
Odometer 24: 47.2mi
TE 2.7/0.0. Average/max heart rate = 141/152
Today felt off, and I decided to go for LSD, which today was. My legs are still tired from a day or two ago, on top of the aggregated work from last week.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.65 20:19 20:19 12:19 12:19 1.65
2.08 46:41 26:22 12:40 12:31 3.73
1.67 68:35 21:54 13:07 12:42 5.40
1.66 89:54 21:19 12:51 12:44 7.06
1.65 20:19 20:19 12:19 12:19 1.65
2.08 46:41 26:22 12:40 12:31 3.73
1.67 68:35 21:54 13:07 12:42 5.40
1.66 89:54 21:19 12:51 12:44 7.06
No comments:
Post a Comment