Courage My Love, "Bridges"
The Cure, "A Forest"
The Connells, "Universal Glue"
John Waite, "Change"
WX at 8 PM (0) Apr 16 71.1 (21.7) 39.9 (4.4) 30.09 (1018) S 5 RH 32
Odometer 24: 26.5mi
TE 3.0/0.0. Average/max heart rate = 145/159
I'm taking tomorrow off. My legs were smoked, but I couldn't pass up the weather, so I got out there for some LSD. Mostly on the S part of it.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.64 19:18 19:18 11:46 11:46 1.64
1.89 42:50 23:32 12:27 12:08 3.53
1.88 66:12 23:22 12:26 12:14 5.41
1.64 87:03 20:51 12:43 12:21 7.05
1.64 19:18 19:18 11:46 11:46 1.64
1.89 42:50 23:32 12:27 12:08 3.53
1.88 66:12 23:22 12:26 12:14 5.41
1.64 87:03 20:51 12:43 12:21 7.05
No comments:
Post a Comment