Ariana Grande, "Break Free" (Jon Electra Remix)
Chvrches, "Gun"
WX at 9 PM (1) Oct 15 68.2 (20.1) 60.3 (15.7) 29.93 (1013) SSE 5 RH 75
Odometer 20B: 272.8mi
Z3.2. Average/max heart rate = 136/148
Easy recovery run that was virtually wogging as I felt it. My legs were definitely feeling yesterday's hard run so nothing hard today.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 14:51 14:51 12:16 12:16 1.21
0.84 24:57 10:06 12:02 12:10 2.05
0.84 36:06 11:09 13:17 12:30 2.89
1.21 50:12 14:06 11:39 12:15 4.10
1.21 14:51 14:51 12:16 12:16 1.21
0.84 24:57 10:06 12:02 12:10 2.05
0.84 36:06 11:09 13:17 12:30 2.89
1.21 50:12 14:06 11:39 12:15 4.10
No comments:
Post a Comment