The Connells, "Fun & Games"
New Order, "World"
Stabbing Westward, "Bizarre Love Triangle"
WX at 5 PM (22) Feb 04 37.8 (3.2) 2.7 (-16.3) 30.37 (1028) SSE 3 RH 22
Odometer 16: 146.9mi
Z4. Average/max heart rate = 156/172
Today's run was very unpleasant. Legs were dead, no energy, barely holding it in. I felt just marginally better enough to warrant finishing out as planned rather than chickening out portions of the planned run.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:51 09:51 09:51 09:51 1.00
1.00 19:59 10:08 10:08 09:59 2.00
1.00 30:36 10:38 10:38 10:12 3.00
1.00 41:24 10:47 10:47 10:21 4.00
1.00 51:20 09:56 09:56 10:16 5.00
1.00 61:32 10:12 10:12 10:15 6.00
1.00 72:03 10:31 10:31 10:18 7.00
1.00 81:40 09:38 09:38 10:13 8.00
0.30 84:52 03:11 10:38 10:13 8.30
1.00 09:51 09:51 09:51 09:51 1.00
1.00 19:59 10:08 10:08 09:59 2.00
1.00 30:36 10:38 10:38 10:12 3.00
1.00 41:24 10:47 10:47 10:21 4.00
1.00 51:20 09:56 09:56 10:16 5.00
1.00 61:32 10:12 10:12 10:15 6.00
1.00 72:03 10:31 10:31 10:18 7.00
1.00 81:40 09:38 09:38 10:13 8.00
0.30 84:52 03:11 10:38 10:13 8.30
No comments:
Post a Comment