Death Cab for Cutie, "Your Heart Is An Empty Room"
The Smiths, "There Is A Light That Never Goes Out" from Complete Soundcheck at Glasgow Barrowlands, 1986
Metallica, "Creeping Death"
WX at 5 PM (22) Feb 12 51 (11) 44 (7) 29.73 (1006) NNW 8 light rain RH 76
Odometer 16: 170.8mi
Z3-Z4. Average/max heart rate = 151/166
Recovery run that became faster as I loosened up. The last mile was the payoff for a run that started a little better than I expected. My knees hurt, though.
Today's iThink is infinitely better than yesterday's, although I had to keep from thinking of the last one's refrain as "Creepy Jeff."
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:09 10:09 10:09 10:09 1.00
1.00 20:26 10:17 10:17 10:13 2.00
1.00 30:39 10:13 10:13 10:13 3.00
1.00 40:46 10:06 10:06 10:11 4.00
1.02 50:16 09:30 09:19 10:01 5.02
1.00 10:09 10:09 10:09 10:09 1.00
1.00 20:26 10:17 10:17 10:13 2.00
1.00 30:39 10:13 10:13 10:13 3.00
1.00 40:46 10:06 10:06 10:11 4.00
1.02 50:16 09:30 09:19 10:01 5.02
No comments:
Post a Comment