that dog., "being with you"
Katy Perry, "Part of Me"
WX at 04:52 NW 15 G 28 10.00 A Few Clouds FEW130 49 26 41% 43 NA 29.89 1012.0
Odometer 12C: 140.7mi
Z4. Average/max heart rate = 157/171
First run in what I think was five days. Not bothering to count. This was a good run, although the weather was mild, and I was reasonably well rested after five days of "do nothing but eat."
Not sure what sparked one of the musical footnotes of my 20s, or the rather shameless Katy Perry recruiting ad for the Marine Corps.
At least I got out and ran. It's a start.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:38 08:38 08:38 08:38 1.00
1.00 17:34 08:56 08:56 08:47 2.00
1.00 25:49 08:15 08:15 08:36 3.00
1.00 34:34 08:45 08:45 08:39 4.00
1.00 43:22 08:48 08:48 08:40 5.00
1.00 52:29 09:07 09:07 08:45 6.00
0.10 53:18 00:49 08:10 08:44 6.10
1.00 08:38 08:38 08:38 08:38 1.00
1.00 17:34 08:56 08:56 08:47 2.00
1.00 25:49 08:15 08:15 08:36 3.00
1.00 34:34 08:45 08:45 08:39 4.00
1.00 43:22 08:48 08:48 08:40 5.00
1.00 52:29 09:07 09:07 08:45 6.00
0.10 53:18 00:49 08:10 08:44 6.10
No comments:
Post a Comment