Rush, "Middletown Dreams"
Rush, "Animate"
WX at 10:52 NW 24 G 33 10.00 Mostly Cloudy and Breezy BKN050 BKN075 32 8 36% 19 NA 29.98 1015.1
Odometer 12B: 230.8mi
Z3. Average/max heart rate = 158/176
First long run in a long while. What I hadn't counted on was the wind. The air temperature was low enough, but the wind was crazy.
I was still able to get through what I thought was a good run - I found that by the time I'd hit around 85-90 minutes, I'd been running long enough to start glycogen regenesis, something I haven't had occasion to do in a long while. The full warmup happened around the 35-minute mark, but the transition from running that fuel out around 75 minutes to the 10 minutes until glycogen regenesis really started to kick in was no fun (as evident by the mile 10 split).
I'm sure I'll pay for this run tomorrow.
Splits
SGMT AGGREGT SEGMT PERMI AVGPC DIST
1.00 0:09:03 09:03 09:03 09:03 1.00
1.00 0:18:10 09:07 09:07 09:05 2.00
1.00 0:27:14 09:04 09:04 09:05 3.00
1.00 0:36:24 09:10 09:10 09:06 4.00
1.00 0:45:15 08:51 08:51 09:03 5.00
1.00 0:54:06 08:51 08:51 09:01 6.00
1.00 1:03:01 08:55 08:55 09:00 7.00
1.00 1:12:22 09:21 09:21 09:03 8.00
1.00 1:21:07 08:45 08:45 09:01 9.00
1.00 1:30:41 09:34 09:34 09:04 10.00
1.00 1:39:31 08:50 08:50 09:03 11.00
0.77 1:46:10 06:39 08:38 09:01 11.77
1.00 0:09:03 09:03 09:03 09:03 1.00
1.00 0:18:10 09:07 09:07 09:05 2.00
1.00 0:27:14 09:04 09:04 09:05 3.00
1.00 0:36:24 09:10 09:10 09:06 4.00
1.00 0:45:15 08:51 08:51 09:03 5.00
1.00 0:54:06 08:51 08:51 09:01 6.00
1.00 1:03:01 08:55 08:55 09:00 7.00
1.00 1:12:22 09:21 09:21 09:03 8.00
1.00 1:21:07 08:45 08:45 09:01 9.00
1.00 1:30:41 09:34 09:34 09:04 10.00
1.00 1:39:31 08:50 08:50 09:03 11.00
0.77 1:46:10 06:39 08:38 09:01 11.77
No comments:
Post a Comment