Rush, "Middletown Dreams"
WX at 05:52 NE 5 10.00 Overcast BKN065 OVC140 35 25 67% 31 NA 29.88 1011.7
Odometer 12C: 130.0mi
Z3. Average/max heart rate = 148/167
Man, I felt like crap today. Slow start, easy run. I felt better by the end, but I went out because I had to, not because I really wanted to. Again.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:20 09:20 09:20 09:20 1.00
1.00 19:08 09:48 09:48 09:34 2.00
1.00 27:59 08:51 08:51 09:20 3.00
1.00 37:16 09:17 09:17 09:19 4.00
0.40 40:52 03:36 09:00 09:17 4.40
1.00 09:20 09:20 09:20 09:20 1.00
1.00 19:08 09:48 09:48 09:34 2.00
1.00 27:59 08:51 08:51 09:20 3.00
1.00 37:16 09:17 09:17 09:19 4.00
0.40 40:52 03:36 09:00 09:17 4.40
No comments:
Post a Comment