Friday, April 07, 2006

5.24mi, 47:33, 7 APR 06, COB Speicher IZ

Blur, “Woo Hoo”
Hilary Duff, “Wake Up”

WX at 0800: 50 DP 46, BP 29.97, 8@270

Odometer 1: 164.8mi

Z2 high.

Also a fairly easy run, although it seemed like it was a little faster than it actually was. Today was supposed to be a controlled pace run, and for the most part, it was. It also entailed some ab work at the gym, hence the abbreviated split.

SGMT AGGRG SEGMT PERMI AVGPC DIST Hammerhead + Gym
0.38 03:13 03:13 08:28 08:28 0.38 Hardball
0.85 11:15 08:02 09:27 09:09 1.23 101 Hwy
1.39 23:42 12:27 08:57 09:03 2.62 Hammerhead
1.39 36:07 12:25 08:56 09:00 4.01 Main Drag
0.35 39:27 03:20 09:31 09:03 4.36 Gym
0.51 44:09 04:42 09:13 09:05 4.86 Dirtball
0.38 47:33 03:24 08:57 09:04 5.24 Start

No comments:

Post a Comment