Monday, April 03, 2006

20.16mi, 2:57:05, 3 APR 06, COB Speicher IZ

Blur, “Woo Hoo”
Hilary Duff, “Wake Up”
Megadeth, cover of Duke Nukem theme
Ludwig van Beethoven, Symphony No. 3, Scherzo-Vivace
50 Foot Wave, “Hot Pink, Distorted”

WX at 0600: 55, DP 54, BP 29.73, 4@variable overcast
WX at 0700: 57, DP 54, BP 29.75, 5@variable overcast
WX at 0800: 57, DP 54, BP 29.77, 6@variable overcast
WX at 0900: 59, DP 54, BP 29.78, 10@150 overcast
WX at 1000: 61, DP 54, BP 29.80, 14G21@180 overcast

Odometer 1: 154.3mi

Z2 start, Z3 finish.

Actually faster than my last one! I was surprised in some ways running what I did, as I started to noticeably speed up. I ran a negative split on my second half, as the AVGPC column would indicate. Still, at that pace, I would have to hoof it to finish in under 4 hours. And I want to finish the marathon in under four hours. That means I will have to run my first half faster than 9mpm...which I won’t be constrained by having a running partner. I’ll be running my own pace for myself.

SGMT AGGRGTE SEGMT PERMI AVGPC DIST 20 miles in four legs
1.10 0:10:16 10:16 09:20 09:20 1.10 Short Air Assault to split
1.67 0:25:17 15:01 09:00 09:08 2.77 Around Crackhouses
1.39 0:38:07 12:50 09:14 09:10 4.16 Back to Intersection
0.30 0:40:48 02:41 08:57 09:09 4.46 Dirtball
0.38 0:44:05 03:17 08:38 09:06 4.84 Front of CHUs
0.38 0:47:27 03:22 08:52 09:05 5.22 Hardball
0.87 0:55:21 07:54 09:05 09:05 6.09 101 Hwy
1.39 1:07:30 12:09 08:44 09:01 7.48 Hammerhead
1.39 1:19:56 12:26 08:57 09:01 8.87 Main Drag
0.85 1:27:32 07:36 08:56 09:00 9.72 Dirtball
0.38 1:30:40 03:08 08:15 08:59 10.10 Start
0.38 1:33:55 03:15 08:33 08:58 10.48 DFAC Drag
0.87 1:41:29 07:34 08:42 08:56 11.35 Hwy-o-Death
1.36 1:53:49 12:20 09:04 08:57 12.71 Pax Turnoff
1.36 2:05:14 11:25 08:24 08:54 14.07 Hwy-o-Death
0.87 2:12:32 07:18 08:23 08:52 14.94 Dirtball
0.38 2:15:33 03:01 07:56 08:51 15.32 Start
0.38 2:18:47 03:14 08:31 08:50 15.70 Hardball to Bastogne
0.30 2:21:14 02:27 08:10 08:50 16.00 to Barricade Rd
1.39 2:33:15 12:01 08:39 08:49 17.39 Crackhouse Y-split
1.67 2:47:17 14:02 08:24 08:47 19.06 Around Crackhouses
1.10 2:57:05 09:48 08:55 08:47 20.16 Short Air Assault

No comments:

Post a Comment