Journey, "Only The Young"
John Waite, "Change"
WX at 9 PM (1) Jun 16 79.0 (26.1) 54.0 (12.2) 30.13 (1020) SSE 8 RH 42
Odometer 24: 222.1mi
TE 3.1/0.0. Average/max heart rate = 138/146
I did not plan on going very hard today, but I didn't expect the relative speed today that I had. I did take the last two days off and that might be a factor but with today's heat, I was pleasantly surprised. Today's Vision Quest iThink was a nice surprise too.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.63 19:30 19:30 11:58 11:58 1.63
2.18 46:07 26:37 12:13 12:06 3.81
2.19 73:28 27:21 12:29 12:15 6.00
1.66 95:14 21:46 13:07 12:26 7.66
1.63 19:30 19:30 11:58 11:58 1.63
2.18 46:07 26:37 12:13 12:06 3.81
2.19 73:28 27:21 12:29 12:15 6.00
1.66 95:14 21:46 13:07 12:26 7.66
No comments:
Post a Comment