The Cure, "Lament"
Hüsker Dü, "I Will Never Forget You"
WX at 10 PM (2) Jun 11 64.0 (17.8) 54.0 (12.2) 29.95 (1014) Calm RH 69
Odometer 21B: 194.8mi
Z3.5. Average/max heart rate = 145/159
First run in a bit. I had hoped to run last night but I was too tired and I almost bagged off tonight's except for the fact that I had bagged off last night's. I'm not sure what triggered my attack of high school musical standbys.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.63 18:11 18:11 11:09 11:09 1.63
2.15 41:54 23:43 11:02 11:05 3.78
1.19 54:49 12:55 10:51 11:02 4.97
1.65 73:26 18:37 11:17 11:06 6.62
1.63 18:11 18:11 11:09 11:09 1.63
2.15 41:54 23:43 11:02 11:05 3.78
1.19 54:49 12:55 10:51 11:02 4.97
1.65 73:26 18:37 11:17 11:06 6.62
No comments:
Post a Comment