Velocity Girl, "Finest Hour"
Velocity Girl, "Labrador"
WX at 9 PM (1) Sep 06 64.9 (18.3) 62.6 (17.0) 30.14 (1020) Calm RH 92
Odometer 20B: 197.3mi
Z3.4. Average/max heart rate = 135/154
Recovery run that felt faster than it should've but also, the weather. I was deliberately keeping to zone 3 most of the run, except for 1:04 of undisciplined zone 4 running. Oops.
Also, revisiting musical standbys from 24 years ago.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 13:58 13:58 11:38 11:38 1.20
2.12 37:59 24:01 11:20 11:26 3.32
1.54 55:35 17:36 11:26 11:26 4.86
1.21 67:57 12:22 10:13 11:12 6.07
1.20 13:58 13:58 11:38 11:38 1.20
2.12 37:59 24:01 11:20 11:26 3.32
1.54 55:35 17:36 11:26 11:26 4.86
1.21 67:57 12:22 10:13 11:12 6.07
No comments:
Post a Comment