Bob Mould, "The Descent"
WX at 05:58 NW 16 G 25 10.00 Overcast OVC050 40 28 61% 32 NA 29.96 1014.9
Odometer 15A: 12.6mi
Z3. Average/max heart rate = 152/168
Short one as I woke up late. This went faster than most, with some decidedly negative splits. I felt okay, but just okay.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:59 08:59 08:59 08:59 1.00
1.00 18:53 09:54 09:54 09:26 2.00
1.00 28:31 09:38 09:38 09:30 3.00
1.00 37:37 09:05 09:05 09:24 4.00
0.08 38:14 00:37 07:42 09:22 4.08
1.00 08:59 08:59 08:59 08:59 1.00
1.00 18:53 09:54 09:54 09:26 2.00
1.00 28:31 09:38 09:38 09:30 3.00
1.00 37:37 09:05 09:05 09:24 4.00
0.08 38:14 00:37 07:42 09:22 4.08
No comments:
Post a Comment