Dominic Muldowney, "Sharpe's Theme"
John Tams, "Over the Hills and Far Away"
WX at 05:58 NW 2 10.00 Overcast OVC036 31 23 71% NA NA 30.22 1023.8
Odometer 14B: 263.7mi
Z3. Average/max heart rate = no reading.
Easy recovery run after the long run yesterday. Also, just something to get out the door, which I needed.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:50 09:50 09:50 09:50 1.00
1.00 20:02 10:11 10:11 10:01 2.00
1.00 29:46 09:45 09:45 09:55 3.00
1.00 39:02 09:15 09:15 09:45 4.00
0.50 43:55 04:54 09:47 09:46 4.50
1.00 09:50 09:50 09:50 09:50 1.00
1.00 20:02 10:11 10:11 10:01 2.00
1.00 29:46 09:45 09:45 09:55 3.00
1.00 39:02 09:15 09:15 09:45 4.00
0.50 43:55 04:54 09:47 09:46 4.50
No comments:
Post a Comment