iThink:
Gunther and the Sunshine Girls, "Touch Me"
WX at 8 AM (12) Mar 09 50 (10) 28 (-2) 30.00 (1016) WSW 6 thunder in the vicinity RH 42
Odometer 13B: 197.2mi
Z3. Average/max heart rate = 157/162
I wasn't sure how hard I was going to go, but not very hard. I was looking for five miles of easy wogging. It wasn't recovery, but it definitely wasn't going to be hard. My benchmark was holding heart rate below 160, which I did most of the way.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:10 09:10 09:10 09:10 1.00
1.00 18:22 09:12 09:12 09:11 2.00
1.00 27:30 09:08 09:08 09:10 3.00
1.00 36:45 09:15 09:15 09:11 4.00
1.20 47:43 10:58 09:08 09:11 5.20
1.00 09:10 09:10 09:10 09:10 1.00
1.00 18:22 09:12 09:12 09:11 2.00
1.00 27:30 09:08 09:08 09:10 3.00
1.00 36:45 09:15 09:15 09:11 4.00
1.20 47:43 10:58 09:08 09:11 5.20
No comments:
Post a Comment