iThink:
The JudyBats, "Our Story"
WX at 10 AM (14) Mar 30 59 (15) 15 (-9) 30.09 (1019) NE 3 RH 18
Odometer 14A: 68.4mi
Z3 high-Z4. Average/max heart rate = 158/166
I wasn't in the mood to go totally anaerobic, but I didn't have the time for anything much longer. Today at work has already been unpleasant.
I guess I should be happy that I'm still running faster than I did at relative pace than I did my first year running junior varsity cross-country in high school.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:23 08:23 08:23 08:23 1.00
1.00 17:15 08:52 08:52 08:37 2.00
1.00 25:44 08:29 08:29 08:35 3.00
0.10 26:44 01:00 10:00 08:37 3.10
1.00 08:23 08:23 08:23 08:23 1.00
1.00 17:15 08:52 08:52 08:37 2.00
1.00 25:44 08:29 08:29 08:35 3.00
0.10 26:44 01:00 10:00 08:37 3.10
No comments:
Post a Comment