iThink:
Carly Rae Jepsen, "Call Me Maybe"
WX at 05:51 E 9 10.00 Overcast OVC018 35 26 70% 28 NA 30.36 1027.8
Odometer 13A: 348.3mi
Z4. Average/max heart rate = 161/171
Back at Fort Bliss for the first time in seven years, for the same reason - I am deploying to Afghanistan. I knew from the last time that Bliss is at altitude; this time it was just as winter was about to hit and it was chilly.
I wasn't sure how I was going to feel running this morning, but apart from the usual slowness, I didn't feel like I was toast. On the other hand, I didn't feel like I had a whole lot of extra reserve instead either. Fort Bliss sure is peaceful on a Saturday morning, though.
If I can get a solid set of running before going forward, it will probably help tremendously.
I have no explanation for the iThink other than the other song (Hilary Duff's "Wake Up") that often stuck in my head when I was here eight years ago as a deployer. Same genre, mostly. Same reminder of my children, mostly.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:05 09:05 09:05 09:05 1.00
1.00 18:08 09:03 09:03 09:04 2.00
1.00 27:26 09:18 09:18 09:09 3.00
1.00 36:40 09:14 09:14 09:10 4.00
1.00 46:01 09:21 09:21 09:12 5.00
1.00 55:28 09:27 09:27 09:15 6.00
0.33 59:34 04:06 12:25 09:25 6.33
1.00 09:05 09:05 09:05 09:05 1.00
1.00 18:08 09:03 09:03 09:04 2.00
1.00 27:26 09:18 09:18 09:09 3.00
1.00 36:40 09:14 09:14 09:10 4.00
1.00 46:01 09:21 09:21 09:12 5.00
1.00 55:28 09:27 09:27 09:15 6.00
0.33 59:34 04:06 12:25 09:25 6.33
No comments:
Post a Comment