Touché Amoré, "Unsatisfied"
Ram Jam, "Black Betty"
WX at 05:58 SE 2 7.00 Fair CLR 70 70 100% NA NA 29.97 1015.1
Odometer 13A : 185.0mi
Z2. Average/max heart rate = 138/156
Late night and I was tired anyway, so today was wogging. That is all. Early day at work, so it was going to be short.
I have this picture to blame for today's second iThink.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 10:34 10:34 10:34 10:34 1.00
1.00 21:26 10:52 10:52 10:43 2.00
1.00 31:49 10:23 10:23 10:36 3.00
0.47 36:31 04:42 10:00 10:31 3.47
1.00 10:34 10:34 10:34 10:34 1.00
1.00 21:26 10:52 10:52 10:43 2.00
1.00 31:49 10:23 10:23 10:36 3.00
0.47 36:31 04:42 10:00 10:31 3.47
No comments:
Post a Comment