Chris Stamey, "The Company of Light"
Chris Stamey, "Something Came Over Me"
WX at 05:58 Calm 10.00 Fair CLR 35 33 95% NA NA 30.21 1023.4
Odometer 12B: 369.7mi
Z3. Average/max heart rate = 152/169
Dead legs, dead legs, dead legs. This run was characterized by lack of energy. I had the endurance but no strength going uphill. Fuck it.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:06 09:06 09:06 09:06 1.00
1.00 18:18 09:12 09:12 09:09 2.00
1.00 27:52 09:34 09:34 09:17 3.00
1.00 36:34 08:42 08:42 09:09 4.00
1.09 46:17 09:43 08:55 09:06 5.09
1.00 09:06 09:06 09:06 09:06 1.00
1.00 18:18 09:12 09:12 09:09 2.00
1.00 27:52 09:34 09:34 09:17 3.00
1.00 36:34 08:42 08:42 09:09 4.00
1.09 46:17 09:43 08:55 09:06 5.09
No comments:
Post a Comment