U2, "I Will Follow"
The Sisters of Mercy, "Temple of Love" (1992)
WX at 08:58 NW 16 G 23 10.00 Fair CLR 52 37 56% NA NA 30.21 1023.3
Odometer 12B: 395.3mi
Z4. Average/max heart rate = 161/177
It would've been criminal not to run on a day like this. It doesn't get much better than this. I needed to start early since I'm flying solo with the kids, so I decided to get get at it early.
I'm sure that has a lot to do with the faster time today, as well as the amount of non-running I've done lately. I wouldn't call it rest since I hadn't gotten the sleep I probably really need.
Splits
SGMT AGGRGTE SEGMT PERMI AVGPC DIST
1.00 0:08:26 08:26 08:26 08:26 1.00
1.00 0:17:32 09:06 09:06 08:46 2.00
1.00 0:26:07 08:35 08:35 08:42 3.00
1.00 0:34:59 08:52 08:52 08:45 4.00
1.00 0:43:43 08:44 08:44 08:45 5.00
1.00 0:52:08 08:25 08:25 08:41 6.00
1.00 1:00:47 08:39 08:39 08:41 7.00
1.00 1:09:22 08:35 08:35 08:40 8.00
1.00 1:17:50 08:28 08:28 08:39 9.00
1.00 1:27:11 09:21 09:21 08:43 10.00
1.00 1:35:52 08:41 08:41 08:43 11.00
0.44 1:39:31 03:39 08:18 08:42 11.44
1.00 0:08:26 08:26 08:26 08:26 1.00
1.00 0:17:32 09:06 09:06 08:46 2.00
1.00 0:26:07 08:35 08:35 08:42 3.00
1.00 0:34:59 08:52 08:52 08:45 4.00
1.00 0:43:43 08:44 08:44 08:45 5.00
1.00 0:52:08 08:25 08:25 08:41 6.00
1.00 1:00:47 08:39 08:39 08:41 7.00
1.00 1:09:22 08:35 08:35 08:40 8.00
1.00 1:17:50 08:28 08:28 08:39 9.00
1.00 1:27:11 09:21 09:21 08:43 10.00
1.00 1:35:52 08:41 08:41 08:43 11.00
0.44 1:39:31 03:39 08:18 08:42 11.44
No comments:
Post a Comment