Charles Strouse and Martin Charnin, "Maybe"
WX at 05:55 Calm 10.00 Fair CLR 42 41 97% NA NA 30.41 1030.1
Odometer 12B: 349.3mi
Z3 low. Average/max heart rate = 142/163
Late start but easy run. I was trimming off mileage to try to get close to 4 miles, and was generally successful. In an attempt to address my dead legs, I went easy. I felt okay, but the proof will be in tomorrow's run.
I have no idea why a song from the musical Annie stuck in my head this morning.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:28 09:28 09:28 09:28 1.00
1.00 19:00 09:32 09:32 09:30 2.00
1.00 28:16 09:16 09:16 09:25 3.00
1.06 37:29 09:13 08:42 09:14 4.06
1.00 09:28 09:28 09:28 09:28 1.00
1.00 19:00 09:32 09:32 09:30 2.00
1.00 28:16 09:16 09:16 09:25 3.00
1.06 37:29 09:13 08:42 09:14 4.06
No comments:
Post a Comment