Game Theory, "Last Day That We're Young"
Iron Maiden, "Aces High"
Iron Maiden, "The Trooper"
WX at 06:59 S 3 7.00 Overcast OVC100 65 59 81% NA NA 29.93 1013.4
Odometer 12A: 274.9mi
Z3-Z4. Average/max heart rate = 157/179
I was in a pretty fucktacular mood yesterday, so dinner ended up being a Five Guys Little Cheeseburger, Regular Fries, two bottles of New Belgium Trippel (since I wasn't going to go in for Delerium Tremens last night), and three Krispy Kreme doughnuts.
Thus, I was getting in a long run to work off my sins from the night prior.
Not stellar by any stretch, but not bad either.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:02 09:02 09:02 09:02 1.00
1.00 17:57 08:55 08:55 08:58 2.00
1.00 26:44 08:47 08:47 08:55 3.00
1.00 35:12 08:28 08:28 08:48 4.00
1.00 43:47 08:35 08:35 08:45 5.00
1.00 52:15 08:28 08:28 08:43 6.00
1.00 60:45 08:30 08:30 08:41 7.00
0.34 63:28 02:43 07:59 08:39 7.34
1.00 09:02 09:02 09:02 09:02 1.00
1.00 17:57 08:55 08:55 08:58 2.00
1.00 26:44 08:47 08:47 08:55 3.00
1.00 35:12 08:28 08:28 08:48 4.00
1.00 43:47 08:35 08:35 08:45 5.00
1.00 52:15 08:28 08:28 08:43 6.00
1.00 60:45 08:30 08:30 08:41 7.00
0.34 63:28 02:43 07:59 08:39 7.34
No comments:
Post a Comment