Tommy Keene, “Drowning”
WX at 0700: 63, DP 59, BP 30.00, 3@270 mist
Odometer 1: 195.7mi
Z2.
No great pressures to run fast today. So I just ran, although not quite so slow as to be wogging. There is temptation to go faster than I probably should – and consequently, I will remain steadfast in training easy. I like this taper – I just have to do it.
SGMT AGGRG SEGMT PERMI AVGPC DIST Hammerhead
0.38 03:20 03:20 08:46 08:46 0.38 Hardball
0.87 11:23 08:03 09:15 09:06 1.25 101 Hwy
1.39 23:59 12:36 09:04 09:05 2.64 Hammerhead
1.39 36:38 12:39 09:06 09:05 4.03 Main Drag
0.87 44:50 08:12 09:26 09:09 4.90 Dirtball
0.38 48:22 03:32 09:18 09:10 5.28 Start
No comments:
Post a Comment