The Get Up Kids, "The Company Dime" (148 bpm)
For Against, "The Pennines" (165bpm)
Sugarcult, "Dead Living" (160bpm)
WX at 5 PM (22) Dec 01 36.0 (2.2) 28.0 (-2.2) 30.11 (1019) NNW 10 RH 72
Odometer 24B: 372.2mi
TE 3.0/0.0. Exercise Load 85. Average/max heart rate = 131/140
Proper recovery run after taking yesterday too hard. It's chilly outside.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.57 18:51 18:51 12:00 12:00 1.57
1.06 31:36 12:45 12:02 12:01 2.63
1.05 45:24 13:48 13:09 12:20 3.68
1.57 65:14 19:50 12:38 12:26 5.25
1.57 18:51 18:51 12:00 12:00 1.57
1.06 31:36 12:45 12:02 12:01 2.63
1.05 45:24 13:48 13:09 12:20 3.68
1.57 65:14 19:50 12:38 12:26 5.25
No comments:
Post a Comment