Touché Amoré, "Green"
Tommy Keene, "Running For Your Life"
WX at 9 PM (1) Sep 21 75.0 (23.9) 61.0 (16.1) 29.83 (1010) Calm RH 62
Odometer 21B: 288.6mi
TE:3.3/0.0 Average/max heart rate = 143/156
Long slow run, fully aerobic, so I don't blow my hamstring, which has been giving me some trouble. Good opportunity to burn some lard, though. I needed to get it done.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.66 18:50 18:50 11:21 11:21 1.66
2.14 43:33 24:43 11:33 11:28 3.80
2.17 68:43 25:10 11:36 11:31 5.97
1.64 88:24 19:41 12:00 11:37 7.61
1.66 18:50 18:50 11:21 11:21 1.66
2.14 43:33 24:43 11:33 11:28 3.80
2.17 68:43 25:10 11:36 11:31 5.97
1.64 88:24 19:41 12:00 11:37 7.61
No comments:
Post a Comment