Paramore, "Stop This Song"
Rush, "Subdivisions"
WX at 9 AM (13) Apr 04 43.0 (6.1) 27.0 (-2.8) 30.1 (1019) N 6 RH 52
Odometer 21B: 111.1mi
Z3.8. Average/max heart rate = 149/162
Ugly start but the weather was surprisingly warmer than I expected. I went out dressed for 33F and it was markedly warmer - I could've gone down to shorts, and probably should've.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.55 16:32 16:32 10:40 10:40 1.55
1.03 27:56 11:24 11:04 10:50 2.58
1.06 40:04 12:08 11:27 11:00 3.64
1.47 56:11 16:07 10:58 11:00 5.11
1.55 16:32 16:32 10:40 10:40 1.55
1.03 27:56 11:24 11:04 10:50 2.58
1.06 40:04 12:08 11:27 11:00 3.64
1.47 56:11 16:07 10:58 11:00 5.11
No comments:
Post a Comment