Ministry, "Deity"
Touché Amoré, "I'll Be Your Host"
WX at 8 PM (0) Sep 03 71.1 (21.7) 52.0 (11.1) 30.08 (1018) N 3 RH 51
Odometer 21: 239.2mi
Z3.9. Average/max heart rate = 150/168
I was insistent about getting a run in while it was still light. I was glad I got it in even though I could've gone faster. I felt pretty good and I found a good train that I thought was pretty good. I did have to go around a downed tree. I feel a lot better having gotten this in.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.94 19:35 19:35 10:05 10:05 1.94
0.78 28:31 08:56 11:27 10:29 2.72
1.79 47:19 18:48 10:30 10:29 4.51
0.91 56:51 09:32 10:29 10:29 5.42
1.79 75:49 18:58 10:36 10:31 7.21
1.94 19:35 19:35 10:05 10:05 1.94
0.78 28:31 08:56 11:27 10:29 2.72
1.79 47:19 18:48 10:30 10:29 4.51
0.91 56:51 09:32 10:29 10:29 5.42
1.79 75:49 18:58 10:36 10:31 7.21
No comments:
Post a Comment