Touché Amoré, "Palm Dreams"
Billy Joel, "Allentown"
WX at 25 16:56 SW 5 10.00 A Few Clouds FEW055 73 52 48% NA NA 29.94 1013.7
Odometer 21B: 46.9mi
Z4.1. Average/max heart rate = 152/167
Slow and ugly today, but I'm glad I got it in. I decided to explore some of the trails around the area, and was rewarded with some suitable weather. Still slow and hard, though.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.65 16:37 16:37 10:04 10:04 1.65
1.93 37:10 20:33 10:39 10:23 3.58
1.17 49:42 12:32 10:43 10:28 4.75
1.79 69:40 19:58 11:09 10:39 6.54
1.61 87:27 17:47 11:03 10:44 8.15
1.65 16:37 16:37 10:04 10:04 1.65
1.93 37:10 20:33 10:39 10:23 3.58
1.17 49:42 12:32 10:43 10:28 4.75
1.79 69:40 19:58 11:09 10:39 6.54
1.61 87:27 17:47 11:03 10:44 8.15
No comments:
Post a Comment