Ministry, "Hero"
Ministry, "N.W.O."
WX at 10 PM (2) May 25 70.7 (21.5) 65.3 (18.5) 30.16 (1021) SSE 6 RH 83
Odometer 21: 149.5mi
Z3.3. Average/max heart rate = 142/154
I didn't feel like going very hard, so I went what I felt was just below anaerobic threshold pace, and I felt all right tonight. I was glad I got this in as I felt good, but I didn't feel very ambitious, so I was going to do 5.5mi of easy run.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 12:48 12:48 10:35 10:35 1.21
1.54 28:50 16:01 10:24 10:29 2.75
1.54 45:56 17:06 11:06 10:42 4.29
1.21 58:45 12:49 10:35 10:41 5.50
1.21 12:48 12:48 10:35 10:35 1.21
1.54 28:50 16:01 10:24 10:29 2.75
1.54 45:56 17:06 11:06 10:42 4.29
1.21 58:45 12:49 10:35 10:41 5.50
No comments:
Post a Comment