Bob Mould, "I Fought"
WX at 6 AM (10) Oct 01 70.0 (21.1) 62.1 (16.7) 30.16 (1021) S 5
Odometer 19B: 40.0mi
Z4 high, Z5 finish. Average/max heart rate = 170/180
First and possibly the last APFT I take in the 47-51 age bracket, depending on whether the Army embarks on their damn fool expedition of a Crossfit-gone-wild PT test.
I was pleasantly surprised at the time I ran because I'm guessing my increased speed stems from some of the squats and leg presses I've been doing, which increased some of my power, giving better speed.
My streak of 200 points in the first two events remains unbroken on active duty, not counting my forays at Ranger School.
What made this morning's test unusual was a discrepancy in grading; my grader missed one of my laps and I had to run 17 before he called me finished. Ironically, that 17th lap still finished me well before I expected, given my bad back. Had I been called at the 16th lap, I would've gotten a 293. Still, I can live with a 287, even with the error in grading.
I am done overachieving.
Splits
Pushups: 60
Situps: 70
Time: 15:13 or 15:58
SGMT AGGRG SEGMT PERMI AVGPC DIST
0.13 00:55 54.9 07:19 07:19 0.13
0.13 01:49 53.9 07:11 07:15 0.25
0.13 02:43 54.5 07:16 07:15 0.38
0.13 03:40 57.0 07:36 07:21 0.50
0.13 04:36 55.4 07:23 07:21 0.63
0.13 05:32 56.5 07:32 07:23 0.75
0.13 06:30 58.0 07:44 07:26 0.88
0.13 07:27 56.9 07:35 07:27 1.00
0.13 08:24 57.4 07:39 07:28 1.13
0.13 09:23 58.6 07:49 07:30 1.25
0.13 10:23 59.9 07:59 07:33 1.38
0.13 11:21 58.3 07:46 07:34 1.50
0.13 12:19 57.8 07:42 07:35 1.63
0.13 13:19 59.6 07:57 07:36 1.75
0.13 14:15 56.5 07:32 07:36 1.88
0.13 15:13 57.7 07:42 07:36 2.00
0.13 15:58 45.3 06:02 07:31 2.13
0.13 00:55 54.9 07:19 07:19 0.13
0.13 01:49 53.9 07:11 07:15 0.25
0.13 02:43 54.5 07:16 07:15 0.38
0.13 03:40 57.0 07:36 07:21 0.50
0.13 04:36 55.4 07:23 07:21 0.63
0.13 05:32 56.5 07:32 07:23 0.75
0.13 06:30 58.0 07:44 07:26 0.88
0.13 07:27 56.9 07:35 07:27 1.00
0.13 08:24 57.4 07:39 07:28 1.13
0.13 09:23 58.6 07:49 07:30 1.25
0.13 10:23 59.9 07:59 07:33 1.38
0.13 11:21 58.3 07:46 07:34 1.50
0.13 12:19 57.8 07:42 07:35 1.63
0.13 13:19 59.6 07:57 07:36 1.75
0.13 14:15 56.5 07:32 07:36 1.88
0.13 15:13 57.7 07:42 07:36 2.00
0.13 15:58 45.3 06:02 07:31 2.13
No comments:
Post a Comment