can't remember a few days out, but I'm guessing Touché Amoré, "Palm Dreams"
WX at 16:56 NW 14 G 18 10.00 Fair CLR 64 34 32% NA NA 29.97 1015.2
Odometer 18B: somewhere around 390mi
Z3. Average/max heart rate = 148/158
Easy recovery run this time as I did a fair amount of lifting beforehand but I have been sleep deprived most of the week and I am exhausted.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
0.50 04:50 04:50 09:41 09:41 0.50
0.50 09:50 04:59 09:59 09:50 1.00
0.50 14:45 04:55 09:50 09:50 1.50
0.50 19:32 04:47 09:34 09:46 2.00
0.50 04:50 04:50 09:41 09:41 0.50
0.50 09:50 04:59 09:59 09:50 1.00
0.50 14:45 04:55 09:50 09:50 1.50
0.50 19:32 04:47 09:34 09:46 2.00
No comments:
Post a Comment