The Delphines, "I Want You the Way I Want You Not How You Are"
WX at 24 05:56 Calm 10.00 Fair CLR 63 61 94% NA NA 29.90 1012.8
Odometer 19: 26.9mi
Z3 high. Average/max heart rate = 152/168
Rolling the dice with a second run in three days. Let's see how the back fares. I'd be embarrassed with the times except for the fact that I'm basically starting from scratch.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.21 13:13 13:13 10:55 10:55 1.21
0.84 21:55 08:42 10:22 10:41 2.05
0.84 31:23 09:28 11:16 10:52 2.89
1.21 43:38 12:15 10:08 10:39 4.10
1.21 13:13 13:13 10:55 10:55 1.21
0.84 21:55 08:42 10:22 10:41 2.05
0.84 31:23 09:28 11:16 10:52 2.89
1.21 43:38 12:15 10:08 10:39 4.10
No comments:
Post a Comment