Tommy Keene, "Running For Your Life"
WX at 11 AM (15) Oct 15 68.0 (20.0) 64.0 (17.8) 30.07 (1018) S 6 RH 87
Odometer 17B: 118.1mi
Z3. Average/max heart rate = no reading.
Slow easy run for a day where I had largely taken the last few days off from running (or for that matter, much of anything) and I forced myself to get an easy run so I didn't completely lard out.
On the bright side, nothing but negative splits. Of course, I didn't feel that great starting out.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.20 12:40 12:40 10:33 10:33 1.20
1.30 25:38 12:58 09:58 10:15 2.50
1.29 38:20 12:42 09:51 10:07 3.79
1.21 49:43 11:23 09:24 09:57 5.00
1.20 12:40 12:40 10:33 10:33 1.20
1.30 25:38 12:58 09:58 10:15 2.50
1.29 38:20 12:42 09:51 10:07 3.79
1.21 49:43 11:23 09:24 09:57 5.00
No comments:
Post a Comment