Velvet Crush, "Drive Me Down"
WX at 05:58 NW 1 10.00 Fair CLR 13 9 84% NA NA 29.88 1012.3
Odometer 15A: 39.0mi
Z3. Average/max heart rate = 154/174
Not hard but not recovery. First run in about two weeks and good god did I need it bad. I wanted a run where I'd feel okay, but not one that would leave be utterly trashed the rest of the day. I have lard I have to lose, at least 8 pounds of it if not more.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:55 09:55 09:55 09:55 1.00
1.00 19:56 10:01 10:01 09:58 2.00
1.00 29:54 09:58 09:58 09:58 3.00
1.00 39:41 09:47 09:47 09:55 4.00
1.00 49:31 09:50 09:50 09:54 5.00
1.00 59:15 09:44 09:44 09:52 6.00
1.00 69:07 09:52 09:52 09:52 7.00
1.00 09:55 09:55 09:55 09:55 1.00
1.00 19:56 10:01 10:01 09:58 2.00
1.00 29:54 09:58 09:58 09:58 3.00
1.00 39:41 09:47 09:47 09:55 4.00
1.00 49:31 09:50 09:50 09:54 5.00
1.00 59:15 09:44 09:44 09:52 6.00
1.00 69:07 09:52 09:52 09:52 7.00
No comments:
Post a Comment