The Smiths, "The Draize Train"
The Smiths, "Money Changes Everything"
The Sisters of Mercy, "Temple of Love '92"
WX at 05:58 Calm 10.00 Overcast BKN019 OVC025 37 36 93% NA NA 29.50 999.3
Odometer 14B: 302.4mi
Z3. Average/max heart rate = no reading
Wogging for distance and lard burn as my legs were totally trashed from yesterday's long run. Some unseemly iThinks, but all were tailored to tempo and foot strike.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 11:49 11:49 11:49 11:49 1.00
1.00 23:24 11:35 11:35 11:42 2.00
1.00 35:48 12:24 12:24 11:56 3.00
1.00 46:59 11:10 11:10 11:45 4.00
1.00 58:10 11:11 11:11 11:38 5.00
1.00 68:54 10:44 10:44 11:29 6.00
0.04 69:17 00:23 09:45 11:28 6.04
1.00 11:49 11:49 11:49 11:49 1.00
1.00 23:24 11:35 11:35 11:42 2.00
1.00 35:48 12:24 12:24 11:56 3.00
1.00 46:59 11:10 11:10 11:45 4.00
1.00 58:10 11:11 11:11 11:38 5.00
1.00 68:54 10:44 10:44 11:29 6.00
0.04 69:17 00:23 09:45 11:28 6.04
No comments:
Post a Comment