iThink:
R.E.M., "Driver 8"
The Cure, "A Forest" (Tree Mix)
Michael Kamen, Band of Brothers Suite No. 2
Michael Kamen, Opening credits to From the Earth to the Moon
Los Campesinos, "Sweet Dreams Sweet Cheeks"
WX at 1 PM (17) Sep 19 73 (23) 19 (-7) 30.06 (1018) N 22G31 RH 12
Odometer 14B: 50.4mi
Z3 high. Average/max heart rate = 165/168
Took two days off and the price I pay is going to be later on, but I was making up for yesterday. I was partly thinking about running a half marathon, in no small part because of the Beat the Blerch race, but I didn't think I was up for a half marathon and I definitely wasn't going to run just 10km. So I figured 10mi was a reasonable compromise since it's about midway between those two distances. I felt surprisingly good, but that might be from two days of rest. I need to get back in the saddle and back into the gym.
I will pay for this run tomorrow, but at least I can still crank out 10.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:30 09:30 ----- 09:30 1.00
0.11 10:02 00:32 09:02 09:02 1.11
1.00 19:41 09:39 ----- 09:20 2.11
0.11 20:02 00:21 09:01 09:01 2.22
1.00 29:19 09:17 ----- 09:06 3.22
0.11 29:52 00:33 08:52 08:58 3.33
1.00 39:02 09:10 ----- 09:01 4.33
0.11 39:28 00:26 08:39 08:53 4.44
1.00 48:36 09:08 ----- 08:56 5.44
0.11 49:04 00:28 08:39 08:50 5.55
1.00 58:21 09:17 ----- 08:55 6.55
0.11 58:42 00:21 08:41 08:49 6.66
1.00 67:51 09:09 ----- 08:51 7.66
0.11 68:15 00:24 08:36 08:47 7.77
1.00 77:25 09:10 ----- 08:50 8.77
0.11 77:50 00:25 08:38 08:46 8.88
1.00 87:06 09:16 ----- 08:49 9.88
0.12 87:33 00:27 08:41 08:45 10.00
1.00 09:30 09:30 ----- 09:30 1.00
0.11 10:02 00:32 09:02 09:02 1.11
1.00 19:41 09:39 ----- 09:20 2.11
0.11 20:02 00:21 09:01 09:01 2.22
1.00 29:19 09:17 ----- 09:06 3.22
0.11 29:52 00:33 08:52 08:58 3.33
1.00 39:02 09:10 ----- 09:01 4.33
0.11 39:28 00:26 08:39 08:53 4.44
1.00 48:36 09:08 ----- 08:56 5.44
0.11 49:04 00:28 08:39 08:50 5.55
1.00 58:21 09:17 ----- 08:55 6.55
0.11 58:42 00:21 08:41 08:49 6.66
1.00 67:51 09:09 ----- 08:51 7.66
0.11 68:15 00:24 08:36 08:47 7.77
1.00 77:25 09:10 ----- 08:50 8.77
0.11 77:50 00:25 08:38 08:46 8.88
1.00 87:06 09:16 ----- 08:49 9.88
0.12 87:33 00:27 08:41 08:45 10.00
No comments:
Post a Comment