Paramore, "Miracle"
Dos Gringos, "Going In For Guns"
Max, "Aim"
WX at 8 PM (1) Mar 11 52.0 (11.1) 36.0 (2.2) 29.81 (1009) SE 10 RH 54
Odometer 21B: 98.9mi
Z3.8. Average/max heart rate = 148/163
Today started a little iffy, and then turned into my legs kind of loosening up before finally releasing for a decent finish. This has been a crusher of a week at work. I needed this one before it snows tomorrow.
My legs are feeling the 10km erg, though.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.63 16:51 16:51 10:20 10:20 1.63
2.14 40:08 23:17 10:53 10:39 3.77
1.62 57:24 17:16 10:40 10:39 5.39
0.80 65:55 08:31 10:39 10:39 6.19
0.51 71:15 05:20 10:27 10:38 6.70
1.56 88:12 16:57 10:52 10:41 8.26
1.63 16:51 16:51 10:20 10:20 1.63
2.14 40:08 23:17 10:53 10:39 3.77
1.62 57:24 17:16 10:40 10:39 5.39
0.80 65:55 08:31 10:39 10:39 6.19
0.51 71:15 05:20 10:27 10:38 6.70
1.56 88:12 16:57 10:52 10:41 8.26
No comments:
Post a Comment