iThink:
John O'Callaghan feat. Jaren, "Surreal"
Tommy Keene, "Running For Your Life"
WX at 7 AM (12) Jan 30 53 (12) 19 (-7) 30.18 (1022) N 7
Odometer 14A: 9.4mi
Z3. Average/max heart rate = 147/157
I am very tired, for some reason, and I think it's just accumulated sleep loss.
I needed to get in a run, but didn't feel like much more than some easy wogging, which I think this was.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:18 09:18 09:18 09:18 1.00
1.00 18:34 09:16 09:16 09:17 2.00
1.00 27:56 09:22 09:22 09:19 3.00
1.00 36:54 08:58 08:58 09:13 4.00
0.22 38:52 01:58 08:56 09:13 4.22
1.00 09:18 09:18 09:18 09:18 1.00
1.00 18:34 09:16 09:16 09:17 2.00
1.00 27:56 09:22 09:22 09:19 3.00
1.00 36:54 08:58 08:58 09:13 4.00
0.22 38:52 01:58 08:56 09:13 4.22
No comments:
Post a Comment