WX at 09:55 Calm 10.00 Fair CLR 48 35 61% NA NA 30.61 1036.8
Odometer 12A:369.1mi
Z3. Average/max heart rate = 152/168
Easy run after yesterday. My knees hurt, as is usually the case, but today felt okay. The weather was good and I felt mostly unambitious. But I needed to get in a run, just while I can.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:25 09:25 09:25 09:25 1.00
1.00 18:51 09:26 09:26 09:26 2.00
1.00 28:34 09:43 09:43 09:31 3.00
1.00 37:36 09:02 09:02 09:24 4.00
1.00 46:40 09:04 09:04 09:20 5.00
0.71 52:48 06:08 08:38 09:15 5.71
1.00 09:25 09:25 09:25 09:25 1.00
1.00 18:51 09:26 09:26 09:26 2.00
1.00 28:34 09:43 09:43 09:31 3.00
1.00 37:36 09:02 09:02 09:24 4.00
1.00 46:40 09:04 09:04 09:20 5.00
0.71 52:48 06:08 08:38 09:15 5.71
No comments:
Post a Comment