ATB, "Ecstasy"
Maritime, "Pearl"
WX at 05:55 Calm 10.00 Fair CLR 23 21 92% NA NA 30.42 1030.5
Odometer 12B: 166.4mi
Z3 high. Average/max heart rate = 155/175
I'll see if my knees hurt any less because I wore newer shoes today. Nothing ambitious, but I do need to institutionalize this running in the morning stuff because I doubt I'll get much done later otherwise. If it's the first thing during the day, then it'll do what I need it to do.
It was significantly colder this morning, and it had dropped from 32F when I started to 23F by the time I finished. Hrm.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 08:50 08:50 08:50 08:50 1.00
1.00 18:05 09:15 09:15 09:02 2.00
1.00 26:29 08:24 08:24 08:50 3.00
1.00 35:28 08:59 08:59 08:52 4.00
0.41 39:01 03:33 08:40 08:51 4.41
1.00 08:50 08:50 08:50 08:50 1.00
1.00 18:05 09:15 09:15 09:02 2.00
1.00 26:29 08:24 08:24 08:50 3.00
1.00 35:28 08:59 08:59 08:52 4.00
0.41 39:01 03:33 08:40 08:51 4.41
No comments:
Post a Comment