Y. Takada, "Primitive ~Origin~ (Hero's Theme)"(~144bpm)
John Waite, "Change" (149 bpm)
WX at 2 PM (18) Oct 25 64.9 (18.3) 37.9 (3.3) 30.14 (1020) Variable 3 RH 37
Odometer 24B: 221.8mi
TE 3.0/0.0. Average/max heart rate = 133/142. Exercise Load 75
Finally, a zone 2 recovery run! Finally!
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.58 19:38 19:38 12:26 12:26 1.58
1.04 32:40 13:02 12:32 12:28 2.62
1.06 46:52 14:12 13:24 12:44 3.68
1.56 67:18 20:26 13:06 12:51 5.24
1.58 19:38 19:38 12:26 12:26 1.58
1.04 32:40 13:02 12:32 12:28 2.62
1.06 46:52 14:12 13:24 12:44 3.68
1.56 67:18 20:26 13:06 12:51 5.24
No comments:
Post a Comment