A Day to Remember, "All I Want"
Sisters of Mercy feat. Ofra Haza, "The Temple of Love"
WX at 11 AM (16) Nov 24 48 (9) 29.61 (1002) NW 18
Odometer 19: 206.0mi
Z4. Average/max heart rate = 160/170
Day of significant lifting, although my left arm still suffers from tendonitis. I needed to get some work in, and I did, mostly to offset the Waffle House All-Star Special I ate this morning
Also, today was entirely too hard based on HRM reading.
Splits
SGMT AGGRG SEGMT PERMI AVGPC DIST
1.00 09:34 09:34 09:34 09:34 1.00
1.00 19:03 09:29 09:29 09:31 2.00
1.00 28:31 09:29 09:29 09:30 3.00
1.00 37:46 09:14 09:14 09:26 4.00
1.00 09:34 09:34 09:34 09:34 1.00
1.00 19:03 09:29 09:29 09:31 2.00
1.00 28:31 09:29 09:29 09:30 3.00
1.00 37:46 09:14 09:14 09:26 4.00
No comments:
Post a Comment